If you’re looking for investment opportunities, understanding the best public limited companies in Pakistan can provide significant insights. In this long-form article, we delve into the financial world of Pakistan and unveil some of the top public limited companies that are driving the nation’s economy forward.
Related post: France products list in Pakistan
150 Best Public limited companies in Pakistan
No. | Company Name | Industry |
---|---|---|
1 | Engro Corporation Limited | Conglomerate |
2 | Pakistan State Oil Company | Oil and Gas |
3 | Habib Bank Limited | Banking and Financial Services |
4 | Oil and Gas Development Company | Oil and Gas |
5 | Pakistan Telecommunication Company Limited | Telecommunications |
6 | Lucky Cement Limited | Cement and Building Materials |
7 | National Bank of Pakistan | Banking and Financial Services |
8 | Fauji Fertilizer Company Limited | Fertilizers and Chemicals |
9 | United Bank Limited | Banking and Financial Services |
10 | Pakistan Petroleum Limited | Oil and Gas |
11 | MCB Bank Limited | Banking and Financial Services |
12 | Packages Limited | Packaging and Printing |
13 | Engro Fertilizers Limited | Fertilizers and Chemicals |
14 | Attock Refinery Limited | Oil and Gas Refining |
15 | Hub Power Company Limited | Power Generation |
16 | Nestlé Pakistan Limited | Food and Beverages |
17 | Faysal Bank Limited | Banking and Financial Services |
18 | Pakistan International Airlines | Airlines |
19 | ICI Pakistan Limited | Chemicals |
20 | Descon Oxychem Limited | Chemicals |
21 | Habib Metropolitan Bank Limited | Banking and Financial Services |
22 | Fauji Cement Company Limited | Cement and Building Materials |
23 | Adamjee Insurance Company Limited | Insurance |
24 | Thal Limited | Automobiles and Engineering |
25 | Mari Petroleum Company Limited | Oil and Gas |
26 | Allied Bank Limited | Banking and Financial Services |
27 | Indus Motor Company Limited | Automobiles |
28 | Packages Mall | Retail and Shopping Centers |
29 | K-Electric Limited | Power Generation and Distribution |
30 | Engro Powergen Limited | Power Generation |
31 | Bank Alfalah Limited | Banking and Financial Services |
32 | Pakistan Oilfields Limited | Oil and Gas Exploration |
33 | Bank of Punjab | Banking and Financial Services |
34 | Lucky One Mall | Retail and Shopping Centers |
35 | Indus Pharma | Pharmaceuticals |
36 | International Steels Limited | Steel and Iron |
37 | Kot Addu Power Company Limited | Power Generation |
38 | JS Bank Limited | Banking and Financial Services |
39 | Pakistan Reinsurance Company Limited | Insurance |
40 | Fatima Fertilizer Company Limited | Fertilizers and Chemicals |
41 | Dawlance Limited | Consumer Electronics |
42 | Engro Polymer and Chemicals Limited | Petrochemicals |
43 | Askari Bank Limited | Banking and Financial Services |
44 | BankIslami Pakistan Limited | Islamic Banking |
45 | Sui Northern Gas Pipelines Limited | Natural Gas Distribution |
46 | TPL Trakker Limited | IT and Technology Services |
47 | Pakistan Cables Limited | Cables and Wires |
48 | National Foods Limited | Food and Beverages |
49 | Bestway Cement Limited | Cement and Building Materials |
50 | Ferozsons Laboratories Limited | Pharmaceuticals |
51 | Fauji Foods Limited | Food and Beverages |
52 | Sui Southern Gas Company Limited | Natural Gas Distribution |
53 | Habib Sugar Mills Limited | Sugar |
54 | Maple Leaf Cement Factory Limited | Cement and Building Materials |
55 | Thatta Cement Company Limited | Cement and Building Materials |
56 | EFU General Insurance Limited | Insurance |
57 | Oil and Gas Development Company | Oil and Gas |
58 | Thal Engineering Limited | Automobiles and Engineering |
59 | Engro Foods Limited | Food and Beverages |
60 | Gul Ahmed Textile Mills Limited | Textiles |
61 | Packages Healthcare Limited | Healthcare Services |
62 | Searle Company Limited | Pharmaceuticals |
63 | Honda Atlas Cars (Pakistan) Limited | Automobiles |
64 | Standard Chartered Bank (Pakistan) Limited | Banking and Financial Services |
65 | National Refinery Limited | Oil and Gas Refining |
66 | International Industries Limited | Industrial Manufacturing |
67 | Attock Cement Pakistan Limited | Cement and Building Materials |
68 | Shell Pakistan Limited | Oil and Gas |
69 | GlaxoSmithKline Pakistan Limited | Pharmaceuticals |
70 | Khyber Tobacco Company Limited | Tobacco |
71 | Gulistan Textile Mills Limited | Textiles |
72 | Fauji Fertilizer Bin Qasim Limited | Fertilizers and Chemicals |
73 | Punjab Oil Mills Limited | Edible Oils |
74 | Atlas Honda Limited | Automobiles |
75 | EFU Life Assurance Limited | Insurance |
76 | Engro Corporation Limited | Conglomerate |
77 | Packages Limited | Packaging and Printing |
78 | Pakistan Telecommunication Company Limited | Telecommunications |
79 | Fauji Fertilizer Company Limited | Fertilizers and Chemicals |
80 | Lucky Cement Limited | Cement and Building Materials |
81 | United Bank Limited | Banking and Financial Services |
82 | Pakistan Petroleum Limited | Oil and Gas |
83 | Engro Fertilizers Limited | Fertilizers and Chemicals |
84 | Hub Power Company Limited | Power Generation |
85 | MCB Bank Limited | Banking and Financial Services |
86 | Attock Refinery Limited | Oil and Gas Refining |
87 | Nestlé Pakistan Limited | Food and Beverages |
88 | Faysal Bank Limited | Banking and Financial Services |
89 | Pakistan International Airlines | Airlines |
90 | ICI Pakistan Limited | Chemicals |
91 | Descon Oxychem Limited | Chemicals |
92 | Habib Metropolitan Bank Limited | Banking and Financial Services |
93 | Fauji Cement Company Limited | Cement and Building Materials |
94 | Adamjee Insurance Company Limited | Insurance |
95 | Thal Limited | Automobiles and Engineering |
96 | Mari Petroleum Company Limited | Oil and Gas |
97 | Allied Bank Limited | Banking and Financial Services |
98 | Indus Motor Company Limited | Automobiles |
99 | Packages Mall | Retail and Shopping Centers |
100 | K-Electric Limited | Power Generation and Distribution |
101 | Engro Powergen Limited | Power Generation |
102 | Bank Alfalah Limited | Banking and Financial Services |
103 | Pakistan Oilfields Limited | Oil and Gas Exploration |
104 | Bank of Punjab | Banking and Financial Services |
105 | Lucky One Mall | Retail and Shopping Centers |
106 | Indus Pharma | Pharmaceuticals |
107 | International Steels Limited | Steel and Iron |
108 | Kot Addu Power Company Limited | Power Generation |
109 | JS Bank Limited | Banking and Financial Services |
110 | Pakistan Reinsurance Company Limited | Insurance |
111 | Fatima Fertilizer Company Limited | Fertilizers and Chemicals |
112 | Dawlance Limited | Consumer Electronics |
113 | Engro Polymer and Chemicals Limited | Petrochemicals |
114 | Askari Bank Limited | Banking and Financial Services |
115 | BankIslami Pakistan Limited | Islamic Banking |
116 | Sui Northern Gas Pipelines Limited | Natural Gas Distribution |
117 | TPL Trakker Limited | IT and Technology Services |
118 | Pakistan Cables Limited | Cables and Wires |
119 | National Foods Limited | Food and Beverages |
120 | Bestway Cement Limited | Cement and Building Materials |
121 | Ferozsons Laboratories Limited | Pharmaceuticals |
122 | Fauji Foods Limited | Food and Beverages |
123 | Sui Southern Gas Company Limited | Natural Gas Distribution |
124 | Habib Sugar Mills Limited | Sugar |
125 | Maple Leaf Cement Factory Limited | Cement and Building Materials |
126 | Thatta Cement Company Limited | Cement and Building Materials |
127 | EFU General Insurance Limited | Insurance |
128 | Oil and Gas Development Company | Oil and Gas |
129 | Thal Engineering Limited | Automobiles and Engineering |
130 | Engro Foods Limited | Food and Beverages |
131 | Gul Ahmed Textile Mills Limited | Textiles |
132 | Packages Healthcare Limited | Healthcare Services |
133 | Searle Company Limited | Pharmaceuticals |
134 | Honda Atlas Cars (Pakistan) Limited | Automobiles |
135 | Standard Chartered Bank (Pakistan) Limited | Banking and Financial Services |
136 | National Refinery Limited | Oil and Gas Refining |
137 | International Industries Limited | Industrial Manufacturing |
138 | Attock Cement Pakistan Limited | Cement and Building Materials |
139 | Shell Pakistan Limited | Oil and Gas |
140 | GlaxoSmithKline Pakistan Limited | Pharmaceuticals |
141 | Khyber Tobacco Company Limited | Tobacco |
142 | Gulistan Textile Mills Limited | Textiles |
143 | Fauji Fertilizer Bin Qasim Limited | Fertilizers and Chemicals |
144 | Punjab Oil Mills Limited | Edible Oils |
145 | Atlas Honda Limited | Automobiles |
146 | EFU Life Assurance Limited | Insurance |
147 | Engro Corporation Limited | Conglomerate |
148 | Packages Limited | Packaging and Printing |
149 | Pakistan Telecommunication Company Limited | Telecommunications |
150 | Fauji Fertilizer Company Limited | Fertilizers and Chemicals |
Related post: List of Export Companies in Pakistan
Top 10 Best Public limited companies in Pakistan
We’ll be discussed the top 10 Best Public limited companies in Pakistan.
1. Oil & Gas Development Company Limited (OGDCL)
Pakistan’s largest exploration and production business is OGDCL. It has the nation’s largest customer base and is noted for its environmental friendliness, making it a good option for energy investors.
2. Pakistan Petroleum Limited (PPL)
Pakistan Petroleum Limited (PPL) dominates Pakistan’s energy industry. PPL maintains a solid market position and sustained shareholder returns through its efficient operations, emphasis on exploration, and dedication to sustainable energy.
3. MCB Bank Limited
One of Pakistan’s oldest and most recognized banks, MCB Bank Limited, continues to deliver solid financial services. Its continuous growth and durability amid economic turmoil have shown investors its value.
4. Engro Corporation
Engro Corporation, a diverse conglomerate, holds significant investments in fertilizers, foods, chemical storage, and energy sectors. It’s known for its innovative business strategies, corporate responsibility, and strong profit margins.
5. Habib Bank Limited
As Pakistan’s largest bank by assets, Habib Bank Limited holds a firm place in the country’s economy. It offers a wide range of banking services and has an extensive network of branches both domestically and internationally, which boosts its appeal to investors.
6. Lucky Cement
The construction industry’s driving force, Lucky Cement, is Pakistan’s largest producer and leading exporter of quality cement. Its robust financial performance and innovative manufacturing processes make it a cornerstone of the industry.
7. United Bank Limited
United Bank Limited stands out in Pakistan’s banking sector for its innovative solutions and solid growth metrics. Its commitment to digital banking makes it an attractive proposition for investors looking toward the future.
8. Fauji Fertilizer Company
Fauji Fertilizer Company is the leading fertilizer producer in Pakistan, known for its high-quality products and contribution to the agricultural sector. It holds significant promise for investors due to its consistent performance and resilience in the market.
9. Hub Power Company
The Hub Power Company is a major player in Pakistan’s energy sector. It operates multiple power plants and plays a critical role in the country’s power supply, showing potential for steady growth and returns on investment.
10. Pakistan Telecommunication Company Limited
Pakistan Telecommunication Company Limited, a market leader, pioneered telecommunications in Pakistan. Tech investors are intrigued by its relentless desire for innovation and growth.
Conclusion:
Investing in public limited companies in Pakistan can be rewarding, given the country’s growing economy and market potential. From the booming energy sector to banking, fertilizers, cement, and telecommunications, there are ample opportunities to consider. Companies like OGDCL, MCB Bank Limited, Engro Corporation, and Lucky Cement provide some of the best investment prospects, characterized by robust performance and consistent growth.
Before making any investment decision, thorough research and consideration of financial health, market position, and potential for future growth are key. Armed with this information about the best public limited companies in Pakistan, you can make more informed investment decisions and potentially achieve impressive returns. Investing has risks and uncertainties. Diversify your investment portfolio. Diversifying your assets across sectors and firms reduces risk and boosts profits.
Thanks!