Choosing the right tyres for your vehicle is essential to ensure a safe and comfortable driving experience.
Regarding high-quality tyres, Panther Tyres is a brand that has earned a reputation for excellence in Pakistan.
Panther Tyres are known for their superior performance, durability, and affordability.
In this article, we will provide you with a comprehensive guide to Panther Tyres Price List in Pakistan.
We will cover everything from the types of tyres available to the latest prices, sizes, ply Rating, features, and benefits.
Types of Panther Tyres Available in Pakistan
Panther Tyres offer a wide range of tyres for different types of vehicles. Here are some of the most popular types of Panther Tyres available in Pakistan:
- Motorcycle
- Auto Rikshaw
- LTV
- HTV
- Agriculture
- EarthMovers
Panther Motorcycle Tyres

Certainly, here is a table showing the size, ply rating, and price of Panther motorcycle tyres in Pakistan:
Size | Ply Rating | Price (PKR) |
---|---|---|
90/90-18 | 4 | 4,700 |
3.00-17 | 4 | 3,400 |
2.75-18 | 4 | 3,200 |
2.50-18 | 4 | 2,800 |
2.75-17 | 4 | 3,000 |
2.75-19 | 4 | 3,500 |
2.75-21 | 4 | 3,700 |
3.25-18 | 4 | 3,800 |
3.50-18 | 4 | 4,200 |
3.00-18 | 4 | 3,500 |
Panther Auto Rikshaw Tyres

Sure, here is a table showing the size, ply rating, and price of Panther Auto Rickshaw tyres in Pakistan:
Size | Ply Rating | Price (PKR) |
---|---|---|
4.00-12 | 6 | 4,200 |
4.50-12 | 8 | 5,000 |
4.50-12 | 6 | 4,500 |
5.00-12 | 6 | 5,200 |
5.00-12 | 8 | 5,500 |
5.00-12 | 10 | 6,000 |
5.00-12 | 12 | 6,500 |
5.50-12 | 8 | 6,000 |
5.50-12 | 10 | 6,500 |
5.50-12 | 12 | 7,000 |
Panther LTV Tyres

Certainly, here is a table showing the size, ply rating, and price of Panther LTV (Light Truck and Van) tyres in Pakistan:
Size | Ply Rating | Price (PKR) |
---|---|---|
155/80 R13 | 8 | 6,200 |
175/70 R13 | 8 | 6,800 |
175/65 R14 | 8 | 7,000 |
185/70 R14 | 8 | 7,500 |
195/70 R14 | 8 | 8,000 |
205/70 R14 | 8 | 8,500 |
185/65 R15 | 8 | 8,000 |
195/65 R15 | 8 | 8,500 |
205/65 R15 | 8 | 9,000 |
215/65 R15 | 8 | 9,500 |
215/70 R15 | 8 | 10,000 |
225/70 R15 | 8 | 10,500 |
195/80 R15 | 8 | 9,000 |
215/75 R15 | 8 | 10,500 |
235/75 R15 | 8 | 11,500 |
31/10.5 R15 | 6 | 17,000 |
235/70 R16 | 8 | 12,000 |
245/70 R16 | 8 | 12,500 |
265/70 R16 | 8 | 14,500 |
225/65 R17 | 8 | 12,000 |
235/65 R17 | 8 | 12,500 |
265/65 R17 | 8 | 15,500 |
Panther HTV Tyres

Sure, here is a table showing the size, ply rating, and price of Panther HTV (Heavy Truck and Bus) tyres in Pakistan:
Size | Ply Rating | Price (PKR) |
---|---|---|
9.00 R20 | 16 | 25,000 |
10.00 R20 | 18 | 28,000 |
11.00 R20 | 18 | 32,000 |
12.00 R20 | 20 | 36,000 |
12.00 R24 | 20 | 38,000 |
295/80 R22.5 | 18 | 35,000 |
315/80 R22.5 | 20 | 38,000 |
385/65 R22.5 | 20 | 48,000 |
11.00 R22.5 | 16 | 32,000 |
10.00 R22.5 | 16 | 29,000 |
Panther Agricultures Tyres

Certainly, here is a table showing the size, ply rating, and price of Panther Agriculture tyres in Pakistan:
Size | Ply Rating | Price (PKR) |
---|---|---|
5.50-16 | 6 | 7,500 |
6.00-16 | 6 | 8,500 |
6.50-16 | 8 | 11,000 |
6.50-20 | 8 | 13,500 |
7.50-16 | 8 | 13,500 |
7.50-20 | 10 | 16,500 |
8.25-20 | 10 | 21,500 |
9.00-16 | 10 | 18,000 |
9.00-20 | 10 | 22,500 |
12.4-24 | 8 | 32,000 |
Panther Earthmover Tyres

Certainly, here is a table showing the size, ply rating, and price of Panther Earth Mover tyres in Pakistan:
Size | Ply Rating | Price (PKR) |
---|---|---|
10.00-20 | 18 | 120,000 |
12.00-20 | 20 | 140,000 |
12.00-24 | 20 | 160,000 |
14.00-24 | 20 | 180,000 |
14.00-25 | 24 | 220,000 |
16.00-25 | 28 | 290,000 |
18.00-25 | 32 | 380,000 |
23.5-25 | 32 | 620,000 |
26.5-25 | 36 | 830,000 |
29.5-25 | 40 | 1,050,000 |
Features and Benefits of Panther Tyres
Panther Tyres offer several features and benefits that make them a popular choice among car owners in Pakistan.
Here are some of the key features and benefits of Panther Tyres:
- Durability: Panther Tyres are known for their durability and long-lasting performance. They are designed to withstand different types of weather conditions and provide a smooth and comfortable ride.
- Superior Traction: Panther Tyres offer superior traction on different types of surfaces, including wet and slippery roads. This ensures a safe and stable driving experience.
- Affordability: Panther Tyres are affordable and offer great value for money. They are competitively priced and offer the same quality and performance as other premium tyre brands.
- Fuel Efficiency: Panther Tyres are designed to improve fuel efficiency and reduce the overall cost of driving. They are engineered to provide low rolling resistance, which helps to save fuel and reduce carbon emissions.
FAQs
Yes, Panther Tyres are suitable for off-road driving. Panther Tyres’ off-road tyres are engineered with deep treads and durable sidewalls that provide excellent grip and stability on rocky, muddy, or sandy surfaces. They also have a special tread pattern that helps to prevent stones from getting stuck between the treads, which can cause damage to the tyre or even result in a blowout.
Yes, Panther Tyres are available in a wide range of sizes to fit various types of vehicles. The company offers different sizes for each of its tyre categories, including LTV/HTV, motorcycle, auto-rickshaw, agriculture, and earthmover tyres. The sizes can range from small 8-inch motorcycle tyres to large 20-inch heavy-duty truck tyres.
Conclusion
Panther Tyres offers a wide range of high-quality tyres at competitive prices in Pakistan.
The company has established itself as a reliable and trusted brand in the Pakistani tyre market, providing customers with durable and long-lasting tyres that are suitable for a variety of vehicles and driving conditions.
Whether you are looking for motorcycle tyres, auto-rickshaw tyres, LTV/HTV tyres, agriculture tyres, or earthmover tyres, Panther Tyres has a comprehensive product range to meet your needs.
The company’s commitment to quality, performance, and customer satisfaction is reflected in its competitive pricing and excellent after-sales service.
Thanks!